Size Guide
Tops
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
Neck (cm) | 33 | 34 | 35 | 36 | 37 | 38 |
Bust (cm) | 80 | 84 | 88 | 92 | 96 | 102 |
Waist | 64 | 68 | 72 | 76 | 80 | 86 |
Dress
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
34 | 36 | 38 | 40 | 42 | 44 | |
Neck (cm) | 33 | 34 | 35 | 36 | 37 | 38 |
Bust (cm) | 80 | 84 | 88 | 92 | 96 | 102 |
Waist (cm) | 64 | 68 | 72 | 76 | 80 | 86 |
Hips (cm) | 90 | 94 | 98 | 102 | 106 | 112 |
Denim/Jeans
Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 34 |
---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Leg Height (cm) | 57 | 61 | 65 | 69 | 73 | 77 | 83 | 89 | 95 |
Inside Leg Height Leg Height (cm) 30“ | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Inside Leg Height Leg Height (cm) 32“ | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inside Leg Height Leg Height (cm) 34“ | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Bottoms
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
34 | 36 | 38 | 40 | 42 | 44 | |
Waist (cm) | 60 | 64 | 68 | 72 | 76 | 80 |
Hips (cm) | 86 | 90 | 94 | 98 | 102 | 106 |
- Before washing any products, customers are advised to read the washing instructions on the product label.
- Garments should be washed inside out.
- Washing in high temperatures may harm the fabrics.
- Direct sunlight should be avoided when drying clothes outside.
- Since garments may discolor, they should be washed separately or with similar colors.
- Too much detergent may fade the colors.
- Color-protect detergents are advised for washing.
- Too much fabric softener may cause stains on the garment.
- After washing, garments should not be left for long hours in the washing machine.
- Drying on radiator or any kind of heater should strain garments.
- Garments should be dried regarding the drying instructions on the product label.
- Garments should be grouped according to the ironing temperatures indicated on the product label.
- It is best to start ironing garments requiring lower temperature setting first.
- Garments with the tag "dry cleaning" should be dry-cleaning.
- Garments should be ironed on the reverse side.
- Zippers should not be ironed.
- If garments are not properly rinsed, detergent particles may cause garments to fade.
- Sun protection creams and salty water may cause swimsuits to fade.
- Swimsuits should be rinsed in cold water after each wear. Direct sun light should be avoided while drying.
- Shoes and bags should not be washed in the washing machine. They should be cleaned gently using a damp cloth.
Button Detailed Blouse – Ecru
£9.99
PRODUCT DETAILS
Classic Neck, Long Sleeve, Pocket Detailed Shirt
Material:
%87 Viscose, %13 Polyamide
Model Size Information:
Height: 177 cm, Breast: 86, Waist: 60, Hip: 88
Model Size: 36
UK DELIVERY:
Royal MailSigned For® 1st Class (£2.99) - 1 day delivery aim | Proof of Delivery
Royal MailSigned For® 2nd Class (£2.49) - 3 day delivery aim | Proof of Delivery
Royal MailTracked 24 (£3.99) - 1 days delivery | Tracked
Royal MailTracked 48 (£3.49) - 2 to 3 days delivery | Tracked
Free Delivery Over 25£ | Royal MailSigned For® 1st Class
IRELAND DELIVERY:
Royal Airmail Tracked and Signed (£8.00) - 3-5 working day delivery
REST OF THE WORLD; Unfortunately we can not delivery out of UK at the moment.
its original packaging within 28 days of receipt. Refunds will be credited to your original method of payment and will exclude postage.
as we cannot accept liability for items that do not reach us.
purchase and send it back to us at the returns address below.
order number, name, items you wish to return and reason for return.
Reviews
There are no reviews yet.