No products in the cart.
Size Guide.
Neck
Put a tape measure around the largest area of your neck where you normally wear the collar.
Bust/Chest
Place the tape close under the arms. Measure around the fullest part of your chest
Waist
Put your hands on your waist. The point of your hand is your waist point. Measure your waist at the narrowest point.
Inside Leg
Measure inner leg length from the top of your inside leg down to the floor.
Hips
Mesure around largest area of your hip.
*** Make sure the tape is flat and parallel to the floor. Relax yourself and do not inhale or exhale.
*** Do not measure above your clothes.
*** Jeans measurements are generally stated in inches as in 30/32. First number indicates waist, while the second indicates the inner leg length.
Tops
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
NECK (CM) | 33 | 34 | 35 | 36 | 37 | 38 |
BUST (CM) | 80 | 84 | 88 | 92 | 96 | 102 |
WAIST | 64 | 68 | 72 | 76 | 80 | 86 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 |
NECK (CM) | 33 | 34 | 35 | 36 | 37 | 38 |
BUST (CM) | 80 | 84 | 88 | 92 | 96 | 102 |
WAIST (CM) | 64 | 68 | 72 | 76 | 80 | 86 |
HIPS (CM) | 90 | 94 | 98 | 102 | 106 | 112 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST (CM) | 60 | 64 | 68 | 72 | 76 | 80 |
HIPS (CM) | 86 | 90 | 94 | 98 | 102 | 106 |
SIZE | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 34 |
---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
LEG HEIGHT (CM) | 57 | 61 | 65 | 69 | 73 | 77 | 83 | 89 | 95 |
INSIDE LEG HEIGHT (CM) 30“ | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
INSIDE LEG HEIGHT (CM) 32“ | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
INSIDE LEG HEIGHT (CM) 34“ | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
UK/AUS | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
Italian | 38 | 40 | 42 | 44 | 46 | 48 |
French | 34 | 36 | 38 | 40 | 42 | 44 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Denmark | 32 | 34 | 36 | 38 | 40 | 42 |
Universal Sizing | XS | XS-S | S-M | M-L | L-XL | XL |
Cookies
To make this site work properly, we sometimes place small data files called cookies on your device. Most big websites do this too. Privacy Policy.