Celestial Sun and Moon T-Shirt | Unisex Softstyle Tee, Boho Shirt, Gift for Astrology Lovers, Festival Wear, Cosmic Vibes
$20.65 – $23.40
T-Shirt Size Guide
S | M | L | XL | 2XL | 3XL | |
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 |
Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 |
Sleeve length, in | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 |
Sleeve length, cm | 20.90 | 21.60 | 22.20 | 22.90 | 23.50 | 24.10 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Embrace the warmth of the cosmos with this unisex T-shirt, designed to bring the beauty of the sun and moon into your everyday wardrobe. Crafted from ultra-soft, lightweight fabric, it promises all-day comfort, making it perfect for casual outings, cozy gatherings, or just lounging at home. This versatile T-shirt radiates a positive vibe, appealing to lovers of astrology and celestial designs. It’s ideal for individuals who appreciate unique, artistic apparel and can be a thoughtful gift for occasions such as birthdays, holidays, or celestial celebrations like solstices. Whether you’re dressing it up or keeping it casual, this T-shirt is a delightful addition to any wardrobe.
Product features
– Made from 100% ring-spun cotton for ultimate comfort.
– Ribbed collar retains its shape for long-lasting wear.
– Shoulder tape stabilizes the garment for added durability.
– Ethically sourced cotton ensures sustainable production.
– Meets safety standards for comfort and quality assurance.
Care instructions
– Do not dryclean
– Do not bleach
– Tumble dry: low heat
– Iron, steam or dry: low heat
– Machine wash: cold (max 30C or 90F), with similar colors
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
Sleeve length, in | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Weight | N/A |
---|
Reviews
There are no reviews yet.